Båstad Hemmeslöv weather
Latitude N 56° 26' 01" Longitude E 12° 53' 34" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,0 °C | at 00:00 |
| Low Temperature | 8,7 °C | at 04:39 |
| High Apparent Temperature | 10,2 °C | at 00:41 |
| Low Apparent Temperature | 8,2 °C | at 04:39 |
| Low Wind Chill | 8,7 °C | at 04:40 |
| High Heat Index | 11,0 °C | at 00:00 |
| High Humidity | 96 % | at 04:43 |
| Low Humidity | 76 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3,3 m/s | at 01:33 |
| Highest Speed (10 minute average) | 1,1 m/s (F1) | at 01:42 |
| Wind Run | 5,5 km | |
| Pressure | ||
| High Pressure (SL) | 1014,0 hPa | at 00:00 |
| Low Pressure (SL) | 1013,0 hPa | at 01:05 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-05-20 04:45:00
powered by
Cumulus
v1.9.2 (1032)