| Hemmeslöv, Båstad Sweden | ||||||||||||||||||||||||||
|
Current Conditions
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Wind: | SÖ 1.5 mps | |||||||||||||||||||||||||
| Gust: | 4.2 mps | |||||||||||||||||||||||||
| High Wind: | 4.2 mps (2:15) | |||||||||||||||||||||||||
| Humidity: | 60% | |||||||||||||||||||||||||
| Pressure: | 1039 hPa (Stabil) | |||||||||||||||||||||||||
| Pressure Rate: | 0.01 hPa/hr | |||||||||||||||||||||||||
| Dew Point: | -17.1° | |||||||||||||||||||||||||
| Wind Chill: | -14.2° | |||||||||||||||||||||||||
| Heat Index: | -9.9° | |||||||||||||||||||||||||
| Comfort Level: | Uncomfortably Cold | |||||||||||||||||||||||||
| Temp Rate: | 0.8°/hr | |||||||||||||||||||||||||
| Todays rain: | 0.0° mm | |||||||||||||||||||||||||
| Monthly rain: | 0.0° mm | |||||||||||||||||||||||||
|
5 Day Forecast |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||